Injectables: clinics in Albania
Clinics whose own published menu names Injectables, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Dermaclinic — Dr. Ritjana Mala · Durrës Specialist-led | 77.6 | 94% |
| 1 | Klinika Dermatologjike dhe Estetike "Venus" · Tirana Specialist-led | 77.6 | 94% |
| 3 | Dermacheck · Tirana Specialist-led | 75.6 | 100% |
| 4 | Tiaré Dermatology Clinic · Tiranë Specialist-led | 74.1 | 94% |
| 5 | DaVINCI Clinic · Tirana Specialist-led | 66.7 | 100% |
| 6 | KEIT Clinic · Tirana | 62.9 | 94% |
| 7 | Chimera Clinic · Tirana | 60.6 | 94% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.